Property Attributes
- ID#7064230
- TypeSingle Family
- Listing Status Active
- CountyPOPE
- CityGlenwood
- AreaCo Aud Sub
- NeighborhoodCo Aud Sub
- Zip56334
- StyleSingle Family
- Year Built1958
- Taxes$ 3866
- Price$ 700,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1708
- Lot Size1.24 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Lake Amelia Sparkler! Easy living with room to entertain on this Lake Amelia property. Front lot features 153’ of well maintained frontage and a 4 bedroom, 2 bath home with many updates and gorgeous lake front glass. Back lot is nearly an acre and features a large garage, a smaller storage shed, and many trees. All for $700,000!
| Price History | |
|---|---|
| 4/29/2026 | Listed $725,000 |
| 8/3/2026 | 4$700,000 |
General Features
| Living Area | 1708 |
|---|---|
| Sewer | Mound Septic,Septic System Compliant - Yes |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Fuel Tank - Rented,Gas Water Heater,Range,Refrigerator,Washer,Water Softener Rented |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 1958 |
| Electric | Circuit Breakers,100 Amp Service |
| View | Lake |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| Additional Parcels Description | 090214000 |
| County | Pope |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Co Aud Sub |
| Other Structures | Garage(s),Storage Shed |
| Full Baths | 1 |
| Directions | From Glenwood - 2 1/2 miles East on Highway 28 to SE Amelia Road,turn left and proceed to sign. |
| City | Glenwood |
| High School District | Minnewaska |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3866 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Glenwood |
Interior Features
| Basement | Block,Partial |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1708 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Main Floor Full Bath |
| Fuel | Propane |
| Garage Dimensions | 14 x 22 |
| Garage Square Feet | 308 |
Exterior Features
| Parking Features | Detached Garage,Multiple Garages |
|---|---|
| Lot Features | Accessible Shoreline |
| Water Source | Well |
| Lot Size Area | 1.24 |
| Building Area Total | 1708 |
| Lot Dimensions | 155x233x213x233 & 153x70x155x70 |
| Waterfront Y/N | Yes |
| Foundation Area | 1708 |
| Road Frontage Type | Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.