Property Attributes
- ID#7095995
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityNorthfield
- AreaNorth Ridge Add
- NeighborhoodNorth Ridge Add
- Zip55057
- StyleTwin Home
- Year Built1992
- Taxes$ 4890
- Price$ 348,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1597
- Lot Size0.149 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
TWIN HOME--No HOA fees. Extraordinary space and lush landscaping. Delight in finding an immaculate, spacious two bedroom, two bath Twin Home on a corner lot with a three season sun porch, main floor laundry, windows on all four sides, and meticulously manicured gardens. No HOA fees. Admire the large kitchen, breakfast area, dining area with a bay window, two primary bedrooms with walk in closets and baths, oak custom cabinetry, tile flooring, abundant storage, and a lower level ready to be finished. Note new (2026) furnace and air conditioner and new (2024-2018) shingles, range, upright freezer, washer, dryer, microwave. refrigerator, water softener, water purifier, garage door opener, gutter covers, and exterior repainting. Enjoy walking to numerous parks, proximity to the college, and easy access to the Cities.
| Price History | |
|---|---|
| 7/1/2026 | Listed $360,000 |
| 8/25/2026 | 4$348,000 |
General Features
| Living Area | 1597 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1992 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Twin Home |
| Tax Year | 2026 |
| Accessibility | Grab Bars In Bathroom |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | North Ridge Add |
| Directions | Greenvale Avenue to Spring Street N,turn north to Linden Street,turn north to Lockwood Drive,turn west to Gill Lane,turn west to Hackerson Court. The twinhome is on the corner of Hackerson Court and |
| City | Northfield |
| High School District | Northfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 4890 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Northfield |
Interior Features
| Basement | Block,Drain Tiled,Egress Window(s),Full,Storage Space,Sump Basket,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1597 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Two Primary Baths,3/4 Primary,Bathroom Ensuite,Private Primary,Main Floor 3/4 Bath,Rough In |
| Dining Room Description | Breakfast Area,Informal Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 457 |
Exterior Features
| Fencing | Partial,Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.149 |
| Building Area Total | 3338 |
| Lot Dimensions | 52x125x52x125 |
| Waterfront Y/N | No |
| Foundation Area | 1597 |
| Road Frontage Type | City Street,Cul De Sac,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.