Property Attributes
- ID#7097388
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaCascade Plaza-Torrens
- NeighborhoodCascade Plaza-Torrens
- Zip55901
- StyleSingle Family
- Year Built1959
- Taxes$ 5636
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2870
- Lot Size0.156 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
A truly rare find only 600 yards from St. Mary's, this exceptional home offers a downtown location backing to Kutzky Park, yet with a modern floor plan and 2,800+ sq ft of living space that's hard to find in the neighborhood. A 2nd floor spans the entire home and offers potential for an additional 1,800 sq ft of living space, and is accessed through a separate entrance in the garage - perfect for storage, a roommate, or mother-in-law suite. The spacious lower level features high ceilings, a large family room, 3rd bedroom + bath, and plenty of storage space. Other great features include many updated windows, aluminum siding, attached 2-car garage and 2 fireplaces. This home is move-in ready with great potential to add equity over time!
| Elementary School | Middle School | High School |
|---|---|---|
| Harriet Bishop Elementary School | John Adams Middle School | John Marshall High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $399,900 |
| 7/8/2026 | 7$375,000 |
| 8/12/2026 | 7$350,000 |
General Features
| Living Area | 2870 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Wall Oven,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1959 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Olmsted |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Cascade Plaza-Torrens |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From 11th Ave NW turn West on 4 1/2 St NW; South on 12th Ave NW; West on 4th St NW. Home is on the left,middle of the block |
| High School | John Marshall |
| City | Rochester |
| High School District | Rochester |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Elementary School | Harriet Bishop |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5636 |
| Middle/Junior High School | John Adams |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Main Floor Primary Bedroom,Patio,Walk-Up Attic |
| PostalCity | Rochester |
Interior Features
| Basement | Block,Finished,Full,Partially Finished |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1435 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1435 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Main Floor 1/2 Bath,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Square Feet | 576 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Property Adjoins Public Land |
| Water Source | City Water/Connected |
| Lot Size Area | 0.156 |
| Building Area Total | 2870 |
| Lot Dimensions | 110x62 |
| Waterfront Y/N | No |
| Foundation Area | 1435 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.