Property Attributes
- ID#7104347
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityElko New Market
- AreaRowena Ponds 1st Add
- NeighborhoodRowena Ponds 1st Add
- Zip55054
- StyleSingle Family
- Year Built2003
- Taxes$ 4772
- Price$ 495,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2825
- Lot Size1.34 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
5 bed, 4 bath, 3 car garage and 2 sheds on a Cul-de-Sac with its own private pond! Some houses you walk in and you can feel the quality and integrity of which the house was built and this is one of those. This house is spacious with plenty of room to separate kids from adults but also one of the most cozy family rooms I have been in. So many upgrades and might as well schedule a showing as this might be the one! Thanks for taking a look.
| Price History | |
|---|---|
| 7/6/2026 | Listed $500,000 |
| 8/12/2026 | 1$495,000 |
General Features
| Living Area | 2825 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Concrete |
| Year Built | 2003 |
| Electric | 150 Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Accessibility | None |
| Assoc Fee Paid Per | N/A |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rowena Ponds 1st Add |
| Other Structures | Storage Shed |
| Full Baths | 3 |
| Directions | Take right into cul de sac and house is 2nd on the right. |
| City | Elko New Market |
| High School District | New Prague Area Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4772 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://view.spiro.media/order/82ab91f2-2029-4f0c-9553-08ded84bfae0?branding=false |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Elko New Market |
Interior Features
| Basement | Crawl Space,Daylight/Lookout Windows,Drain Tiled,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1915 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 910 |
| Total Baths | 4 |
| Bath Desc | Full Basement,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 700 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 1.34 |
| Building Area Total | 2983 |
| Lot Dimensions | 473x43x567x197x50 |
| Waterfront Y/N | No |
| Foundation Area | 1068 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.