Property Attributes
- ID#7114854
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaEssex Estates
- NeighborhoodEssex Estates
- Zip55901
- StyleSingle Family
- Year Built1999
- Taxes$ 5262
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2445
- Lot Size0.256 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Located on a court lined with mature trees, and only steps away from a fantastic city park, this 4 bedroom, 2 bathroom home is perfect for anyone seeking a lovely neighborhood feel. The home offers a bright kitchen with a large deck ready for your evening grilling, vaulted ceilings, and an expansive primary suite with a large walk-in closet. Downstairs, you can cozy up to the fire in the winter in the large living room. There's even a bonus room perfect for a gym, office, or anything else you can imagine! Don't miss out on this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Overland Elementary School | Dakota Middle School | John Marshall High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $355,000 |
General Features
| Living Area | 2445 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1999 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Olmsted |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Essex Estates |
| Full Baths | 2 |
| Directions | East on 41st ST NW,North on W River Rd NW,West on Essex Parkway NW,left on Canterbury Ct |
| High School | John Marshall |
| City | Rochester |
| High School District | Rochester |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Elementary School | Overland |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5262.4 |
| Middle/Junior High School | Dakota |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Rochester |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1300 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1145 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Primary Walk-Thru |
| Dining Room Description | Eat In Kitchen |
| Foundation Dimensions | 48 x 24 |
| Fuel | Natural Gas |
| Garage Square Feet | 576 |
Exterior Features
| Parking Features | Attached Garage,Concrete |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.256 |
| Building Area Total | 2452 |
| Lot Dimensions | 101.7 x 109.2 |
| Waterfront Y/N | No |
| Foundation Area | 1152 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.