Property Attributes
- ID#7137087
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaHarvestview Community
- NeighborhoodHarvestview 3rd
- Zip55901
- StyleSingle Family
- Year Built2026
- Taxes$ 1028
- Price$ 391,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1254
- Lot Size0.14 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to Harvestview subdivision in NW Rochester. Offering main floor living at its best with 2 bedrooms, 2 bathrooms, 3 car attached garage. A primary bedroom on the main, private bathroom, open floor plan, a den/bedroom, and many beautiful finishes. Unfinished lower level and could be complete depending on your needs. Other sought after features include a 3 car garage, covered porch, and HOA managed amenities that include yard care, snow removal, sanitation and pickleball courts. Harvestview is the place you want to be!
| Elementary School | Middle School | High School |
|---|---|---|
| George Gibbs Elementary School | Dakota Middle School | John Marshall High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $391,900 |
General Features
| Living Area | 1254 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Gas Water Heater,Microwave,Range,Refrigerator |
| HOA Fee | 113 |
| Garage Spaces | 3 |
| Association Fee Includes | Lawn Care,Other,Sanitation,Snow Removal |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Olmsted |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Harvestview 3rd |
| Directions | 65th St NW to 50th Ave to 56th St NW. |
| High School | John Marshall |
| City | Rochester |
| Association Name | Bigelow Homes LLC |
| High School District | Rochester |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Elementary School | George Gibbs |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1028 |
| Middle/Junior High School | Dakota |
| Additional Parcels Y/N | No |
| Builder Name | BIGELOW HOMES LLC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,Patio,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Harvestview Community |
| PostalCity | Rochester |
Interior Features
| Basement | Daylight/Lookout Windows,Full,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1254 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor 1/2 Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 660 |
Exterior Features
| Parking Features | Attached Garage,Concrete |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Irregular Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.14 |
| Building Area Total | 2508 |
| Lot Dimensions | Irreg |
| Waterfront Y/N | No |
| Foundation Area | 1254 |
| Road Frontage Type | City Street,Curbs |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55901
In The Neighborhood
Rochester
$ 484,900
- Type
- Single Family
- Size
- 2,773 SqFt
- Rooms
- 4 Beds + 3 Baths
Edina Realty, Inc.