Property Attributes
- ID#7140060
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityNew Ulm
- AreaNorth Of Center
- NeighborhoodNorth Of Center
- Zip56073
- StyleSingle Family
- Year Built1948
- Taxes$ 2078
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1598
- Lot Size0.189 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
AMAZING & BEAUTIFUL UPDATED RAMBLER. Must see to appreciate this spacious 3 bedroom with 1 completely new full bathroom, main floor laundry, large attached garage, and beautifully landscaped yard with a wonderful patio located in the heart of New Ulm. Call to see inside!
| Price History | |
|---|---|
| 9/10/2026 | Listed $189,900 |
General Features
| Living Area | 1598 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Year Built | 1948 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Brown |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | North Of Center |
| Full Baths | 1 |
| Directions | 719 N Spring New Ulm MN 56073 |
| City | New Ulm |
| High School District | New Ulm |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2078 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Main Floor Primary Bedroom,Patio |
| PostalCity | New Ulm |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1598 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Foundation Dimensions | 1598 |
| Fuel | Natural Gas |
| Garage Dimensions | 25x28 |
| Garage Square Feet | 700 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.189 |
| Building Area Total | 1598 |
| Lot Dimensions | 50x165 |
| Waterfront Y/N | No |
| Foundation Area | 1598 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool