Property Attributes
- ID#7000894
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaPreserve Of Mayowood
- NeighborhoodPreserve Of Mayowood
- Zip55902
- StyleSingle Family
- Year Built2026
- Taxes$ 506
- Price$ 1,276,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3168
- Lot Size0.27 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to the Preserve of Mayowood, Rochester’s only private and gated community in a premier southwest location. This meticulously planned subdivision features serpentine roadways, private wooded lots, ponds, open space and access to miles of walking trails. Presenting a luxurious 4-bedroom, 3 bath two-story model home with an additional family room on the upper level. Discover gleaming hardwoods, custom-designed cabinetry, professionally selected interiors, the convenience of a butler’s pantry, and the charm of high-end finishes with premier construction. The private spa-like primary suite with a soaking tub, open concept design, and 10ft ceilings on the main floor with floor to ceiling windows enhance the living experience. Beyond the home, enjoy breathtaking western facing sunsets from your back covered porch. Upon becoming a member of this exceptional community, homeowners benefit from HOA covered amenities, including lawn care, snow removal, and rubbish removal-ensuring a hassle-free lifestyle. Relish in convenience of being neat all things SW Rochester. Live harmoniously in this premier community, where every detail is designed to exceed your expectations. Your exceptional living experience awaits!
| Elementary School | Middle School | High School |
|---|---|---|
| Bamber Valley Elementary School | John Adams Middle School | Mayo High School |
| Price History | |
|---|---|
| 12/17/2025 | Listed $1,276,000 |
General Features
| Living Area | 3168 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Association Fee Includes | Controlled Access,Lawn Care,Other,Sanitation,Shared Amenities,Snow Removal |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | Doors 36 +,No Stairs External,Partially Wheelchair |
| Assoc Fee Paid Per | Monthly |
| County | Olmsted |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Preserve Of Mayowood |
| Full Baths | 2 |
| Directions | Bamber Valley Rd SW to Mayowood Rd SW,right on to Mayowood Ct SW. |
| High School | Mayo |
| City | Rochester |
| Association Name | Preserve of Mayowood Homeowners Association |
| High School District | Rochester |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Elementary School | Bamber Valley |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 506 |
| Middle/Junior High School | John Adams |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Paneled Doors,Porch,In-Ground Sprinkler,Tile Floors,Washer/Dryer Hookup,Walk-In Cl |
| PostalCity | Rochester |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3168 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Full Primary,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 919 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Floor Drain,Garage Door Opener,Insulated Garage |
|---|---|
| Lot Features | Sod Included in Price,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.27 |
| Building Area Total | 3168 |
| Lot Dimensions | 80x150 |
| Waterfront Y/N | No |
| Foundation Area | 2200 |
| Road Frontage Type | Private Road |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55902
In The Neighborhood
Rochester
$ 1,454,000
- Type
- Single Family
- Size
- 4,356 SqFt
- Rooms
- 5 Beds + 4 Baths
Edina Realty, Inc.
Rochester
$ 1,195,000
- Type
- Single Family
- Size
- 2,640 SqFt
- Rooms
- 3 Beds + 3 Baths
Edina Realty, Inc.
Rochester
$ 1,150,000
- Type
- Single Family
- Size
- 2,344 SqFt
- Rooms
- 3 Beds + 2 Baths
Edina Realty, Inc.
Rochester
$ 1,215,000
- Type
- Single Family
- Size
- 2,344 SqFt
- Rooms
- 3 Beds + 2 Baths
Edina Realty, Inc.