Property Attributes
- ID#7004072
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaPreserve Of Mayowood
- NeighborhoodPreserve Of Mayowood
- Zip55902
- StyleSingle Family
- Year Built2026
- Taxes$ 506
- Price$ 1,195,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2640
- Lot Size0.28 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Three ensuites. All on one level. This stunning 3-bed, 3-bath model home with a 3-car garage showcases premier construction paired with high-end, thoughtfully selected finishes throughout. From the moment you step inside, you’re greeted by a striking wall of windows, a specious and functional laundry and mudroom, and a beautifully excuted open-concept kitchen, dining, and living area designed for both everyday living an entertaining. Gleaming hardwood floors set the stage, while 2 separate pantry spaces add uncommon convenience-one polished and presentation-ready, the other perfect for Costco runs, small appliances, and everyday storage. The private, spa inspired primary suite is a true retreat, featuring a soaking tub, expansive vanity, walk-in shower, and large windows that connect the space seamlessly to the surrounding landscape. Located in sought-after Southwest Rochester, this home offers easy access to everything you need while maintaining a sense of calm and exclusivity. The Preserve of Mayowood delivers a rare combination of luxury, nature, and refined living where every detail has been considered and every expectation exceeded. This just isn’t a home. It’s a lifestyle-and it’t ready for you.
| Elementary School | Middle School | High School |
|---|---|---|
| Bamber Valley Elementary School | John Adams Middle School | Mayo High School |
| Price History | |
|---|---|
| 1/2/2026 | Listed $1,195,000 |
General Features
| Living Area | 2640 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Association Fee Includes | Controlled Access,Lawn Care,Other,Sanitation,Shared Amenities,Snow Removal |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Accessibility | Doors 36 +,No Stairs External,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Olmsted |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Preserve Of Mayowood |
| Full Baths | 2 |
| Directions | Bamber Valley Rd SW to Mayowood Rd SW,right on to Mayowood Ct SW. |
| High School | Mayo |
| City | Rochester |
| Association Name | Preserve of Mayowood Homeowners Assc |
| High School District | Rochester |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Elementary School | Bamber Valley |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 506 |
| Middle/Junior High School | John Adams |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Paneled Doors,Porch,In-Ground Sprinkler,Tile Floors,Washer/Dryer Hookup,Walk-In Cl |
| PostalCity | Rochester |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2640 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Separate Tub & Shower,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 872 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Floor Drain,Garage Door Opener,Insulated Garage |
| Lot Features | Irregular Lot,Sod Included in Price,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.28 |
| Building Area Total | 2640 |
| Lot Dimensions | 1x1x1x1 |
| Waterfront Y/N | No |
| Foundation Area | 2640 |
| Road Frontage Type | Private Road |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55902
In The Neighborhood
Rochester
$ 1,454,000
- Type
- Single Family
- Size
- 4,356 SqFt
- Rooms
- 5 Beds + 4 Baths
Edina Realty, Inc.
Rochester
$ 1,276,000
- Type
- Single Family
- Size
- 3,168 SqFt
- Rooms
- 4 Beds + 3 Baths
Edina Realty, Inc.
Rochester
$ 1,150,000
- Type
- Single Family
- Size
- 2,344 SqFt
- Rooms
- 3 Beds + 2 Baths
Edina Realty, Inc.
Rochester
$ 1,215,000
- Type
- Single Family
- Size
- 2,344 SqFt
- Rooms
- 3 Beds + 2 Baths
Edina Realty, Inc.