Property Attributes
- ID#7042815
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaParkland West
- NeighborhoodParkland West
- Zip55445
- StyleSingle Family
- Year Built1978
- Taxes$ 6115
- Price$ 749,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4723
- Lot Size0.25 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
One-of-a-kind, 6-bed, 5-bath home with a sport court now available! This property is a stand-out, one-of-a-kind, with over 4700 finished square feet. The upper level offers a sizable living room with beautiful natural lighting, kitchen, formal and informal dining rooms, full bathroom, and 2 spacious bedrooms, including the primary. Lower-level offers a family room with gas fireplace, laundry, bedroom, full bathroom, and a walk-out den. The massive addition of the home offers a huge sport court, 3 additional bedrooms, exercise area, kitchenette, and a ton of storage space. The oversized garage is heated/insulated, floor drain, has hot/cold softened water spigot, a half bath, and offers endless storage possibilities. Location is fantastic in the heart of Brooklyn Park. Walking distance to parks, trails, schools, groceries, entertainment, and more. Home could use some cosmetic updates in areas, but the square footage, sport court, and location are hard to beat. This truly is a one-of-a-kind must-see property! Don't wait!
| Price History | |
|---|---|
| 3/25/2026 | Listed $849,500 |
| 4/29/2026 | 7$795,900 |
| 5/15/2026 | 6$749,900 |
General Features
| Living Area | 4723 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Architectural Shingle,Pitched |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 1978 |
| Electric | Circuit Breakers |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Parkland West |
| Full Baths | 2 |
| Directions | From 169: Take exit for 85th Ave N,east to Sumter Ave N,South to 82nd Ave N,east to home on left. |
| City | Brooklyn Park |
| High School District | Osseo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6115 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Exercise Room,Kitchen Window,Natural Woodwork,Patio,Tile Floors,Wet Bar |
| PostalCity | Minneapolis |
Interior Features
| Basement | Finished,Partial,Storage Space,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3803 |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 920 |
| Total Baths | 5 |
| Bath Desc | Full Basement,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 30x26 |
| Garage Door Width | 7 |
| Garage Square Feet | 780 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Storage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.25 |
| Building Area Total | 5641 |
| Lot Dimensions | 85x130 |
| Waterfront Y/N | No |
| Foundation Area | 920 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool