Property Attributes
- ID#7094454
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0260 The Crossings A Condo
- NeighborhoodCondo 0260 The Crossings A Condo
- Zip55401
- Style(CC) High Rise (4+ Levels)
- Year Built1981
- Taxes$ 2092
- Price$ 179,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage771
Data Source:
Northstar MLS (NSTAR)
Property Description
Experience the best of urban living in this stylish 1-bedroom, 1-bath condo located in the heart of Downtown Minneapolis. Thoughtfully designed to maximize both comfort and functionality, this inviting home features an open and airy layout filled with character and convenience. A standout feature is the unique built-in office nook tucked neatly into a closet space, complete with a desk and power - perfect for working from home, studying, or creating an organized workspace without sacrificing living space. The spacious bedroom provides a comfortable retreat, while the well-appointed living areas offer the ideal setting for relaxing or entertaining. Enjoy a low-maintenance lifestyle just steps from some of Minneapolis' best dining, shopping, entertainment, and riverfront attractions. Whether you're a first-time buyer, downtown professional, or looking for the perfect city retreat, this condo offers the ideal blend of style, flexibility, and location.
| Price History | |
|---|---|
| 7/10/2026 | Listed $179,999 |
General Features
| Living Area | 771 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 625 |
| Garage Spaces | 1 |
| Association Fee Includes | Air Conditioning,Building Exterior,Cable TV,Hazard Insurance,Heating,Internet,Maintenance Grounds,Professional Mgmt,Sanitation,Security System,Shared Amenities,Water |
| Pool Features | Below Ground,Heated,Outdoor,Shared |
| Year Built | 1981 |
| Levels | One |
| Unit Number | 505 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Guard - 24 Hour,Car Wash,Laundry,Common Garden,Deck,Elevator(s),Fire Sprinkler System,Hot Tub,Lobby Entrance,Sauna,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0260 The Crossings A Condo |
| Full Baths | 1 |
| Directions | Downtown at the corner of Washington and Second Ave. S. - 2 blocks south of Whole Foods and a couple blocks west of the Mississippi River. |
| City | Minneapolis |
| Association Name | Sualer |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2092.32 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,City View,Natural Woodwork |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 771 |
| Laundry Features | Common Area,Laundry Room |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Assigned,Attached Garage,Garage Door Opener,Guest Parking,Heated Garage,Parking Garage,Underground |
| Water Source | City Water/Connected |
| Building Area Total | 771 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 771 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool