Property Attributes
- ID#7104652
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0260 The Crossings A Condo
- NeighborhoodCondo 0260 The Crossings A Condo
- Zip55401
- Style(CC) High Rise (4+ Levels)
- Year Built1981
- Taxes$ 3297
- Price$ 244,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1157
- Lot Size1.41 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this fabulous 2-bedroom, 2-bathroom condo at The Crossings, one of Downtown Minneapolis' most desirable Skyway-connected communities. Ideally situated within walking distance of the vibrant North Loop and historic Mill District, this home combines comfort, convenience, and an unbeatable urban lifestyle. This move-in-ready unit features updated flooring, stainless steel appliances, abundant storage space, and a private balcony perfect for relaxing or enjoying city views. This home includes one indoor heated parking space, and offers exceptional convenience in the heart of downtown. Residents enjoy access to outstanding amenities, including 24-hour on-site staff, an outdoor pool and patio, hot tub, fitness center, community room, library, and complimentary washer and dryers located on every floor.
| Price History | |
|---|---|
| 7/6/2026 | Listed $254,900 |
| 8/17/2026 | 2$249,900 |
| 9/8/2026 | 3$244,900 |
General Features
| Living Area | 1157 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 791 |
| Garage Spaces | 1 |
| Association Fee Includes | Air Conditioning,Building Exterior,Cable TV,Controlled Access,Hazard Insurance,Heating,Internet,Maintenance Grounds,Professional Mgmt,Recreation Facility,Sanitation,Security Staff,Sewer,Shared Amenit |
| Construction Materials | Brick,Stone |
| Year Built | 1981 |
| Levels | One |
| Unit Number | 1104 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0260 The Crossings A Condo |
| Full Baths | 1 |
| Directions | Downtown Minneapolis at the corner of Washington and Second Avenue South. Two blocks south of Whole Foods. |
| City | Minneapolis |
| Association Name | Sudler Property Management |
| High School District | Minneapolis |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3297.56 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-j3hr61 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1157 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 1.41 |
| Building Area Total | 1157 |
| Waterfront Y/N | No |
| Foundation Area | 1157 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool