Property Attributes
- ID#7145165
- TypeSingle Family
- Listing Status Active
- CountyPIPESTONE
- CityPipestone
- AreaHillside Add
- NeighborhoodHillside Add
- Zip56164
- StyleSingle Family
- Year Built1918
- Taxes$ 1558
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1696
- Lot Size0.17 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
A home with the space you need now — and the opportunity to make it even more your own. This 3-bedroom, 2-bathroom home checks a lot of boxes with main-floor laundry + office space, a 2-car garage with alley access, and a backyard ready for summer entertaining. A new wood deck and new privacy fence with a trailer gate add both function and flexibility to the outdoor space. Inside, you’ll find new upstairs carpet, newer renovation to upstairs bathroom, a newer furnace, and a newer whole-house dehumidifier, along with plenty of opportunity to continue updating and building equity over time. Comfortable, functional, and full of potential — the kind of home where you can settle in now and keep making it yours.
| Price History | |
|---|---|
| 9/16/2026 | Listed $160,000 |
General Features
| Living Area | 1696 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dryer,Electric Water Heater,Microwave,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1918 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Pipestone |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hillside Add |
| Other Structures | Garage(s),Other |
| Full Baths | 2 |
| Directions | South on Hiawatha |
| City | Pipestone |
| High School District | Pipestone Area Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1558 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Center Island,Kitchen Window,Other,Porch,Washer/Dryer Hookup |
| PostalCity | Pipestone |
Interior Features
| Basement | Full,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1696 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 616 |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Detached Garage,Gravel,Insulated Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.17 |
| Building Area Total | 2216 |
| Lot Dimensions | 50x150 |
| Waterfront Y/N | No |
| Foundation Area | 520 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool